Description
Chemical Analysis | |
Zinc (Zn) | 35.5 % Actual |
Sulfur (S) | 17.0% Min |
Trace Elements | |
Arsenic (As) | 10 ppm Max |
Cadmium (Cd) | 20 ppm Max |
Lead (Pb) | 20 ppm Max |
Mercury (Hg) | 1 ppm Max |
Physical Properties: | Mini Granule |
Color | White to off-white granules |
Water Solubility | 99.5% Min |
Screen Analysis | 90% -6/+16 Mesh |
Bulk Density | 80-90 lbs/ft³ |
Packaging:
46 x 50lb Bags
1 x 1050kg Totes