Description
The pineapple from the Fiji islands is young, soft and mild in taste.
The pineapple from the Fiji islands is young, soft and mild in taste.
| Energy (kJ) | 1310 |
|---|---|
| Energy (calories) | 313 |
| Fats | 0.0 g |
| Saturated fatty acids | 0.0 g |
| Carbohydrates | 77.9 g |
| Of sugars | 65.4 g |
| Proteins | 1 gram |
| Salt | 0.01 g |
| Cocoa | No |
|---|---|
| Eggs | No |
| Glutamate (E620 to E625) | No |
| Gluten-containing grains | No |
| Chicken meat | No |
| Coriander | No |
| Lupine | No |
| But | No |
| Milk | No |
| Mustard | No |
| Nuts | No |
| Legumes | No |
| Peanut | No |
| Rye | No |
| Beef | No |
| Shellfish | No |
| Celery | No |
| Sesame seed | No |
| Soy | No |
| Pork | No |
| Fish | No |
| Small animals | No |
| Carrot | No |
| Sulfur dioxide and sulfites | No |
| Organic | Biological origin |
|---|---|
| Ingredients | Ginger (50%), Sugar, Water. |



