Description
These apricots are cut into small pieces. Deliciously easy as a snack or for use in mueslis, tarts, cakes, or other dishes.
These apricots are cut into small pieces. Deliciously easy as a snack or for use in mueslis, tarts, cakes, or other dishes.
| Energy (kJ) | 1205 |
|---|---|
| Energy (calories) | 285 |
| Fats | 0.0 g |
| Saturated fatty acids | 0.0 g |
| Carbohydrates | 59.1 g |
| Of sugars | 55.8 g |
| Proteins | 5.0 g |
| Salt | 0.062 g |
| Cocoa | No |
|---|---|
| Eggs | No |
| Glutamate (E620 to E625) | No |
| Gluten-containing grains | Yes |
| Chicken meat | No |
| Coriander | No |
| Lupine | No |
| But | No |
| Milk | No |
| Mustard | No |
| Nuts | Yes |
| Legumes | No |
| Peanut | Yes |
| Rye | No |
| Beef | No |
| Shellfish | No |
| Celery | No |
| Sesame seed | Yes |
| Soy | Yes |
| Pork | No |
| Fish | No |
| Small animals | No |
| Carrot | No |
| Sulfur dioxide and sulfites | Yes |
| Organic | No biological origin |
|---|---|
| Country of origin | Turkey |
| Ingredients |
Apricots, Preservative (E220) (SULPHITE), Rice Flour May contain traces of: Gluten-containing grains, Nuts, Peanuts, Sesame seeds, and Soy. |
| Variant | 250 grams, 500 grams, 1000 grams |
|---|



