Description
Chemical Analysis | |
Zinc (Zn) | 72.00% Min |
Zinc (Zn) Metallic | 1.00% Max |
Lead (Pb) | 400 ppm |
Arsenic (As) | 100 ppm |
Cadmium (Cd) | 100 ppm |
Physical Description:
94% through 325 Mesh
Packaging:
40 x 50lb Bags
1 x 25kg Drums
1 x 1000kg Totes
Chemical Analysis | |
Zinc (Zn) | 72.00% Min |
Zinc (Zn) Metallic | 1.00% Max |
Lead (Pb) | 400 ppm |
Arsenic (As) | 100 ppm |
Cadmium (Cd) | 100 ppm |
Physical Description:
94% through 325 Mesh
Packaging:
40 x 50lb Bags
1 x 25kg Drums
1 x 1000kg Totes