Description
Synonyms: Boracic Acid, Boronic Acid
CHEMICAL ATTRIBUTES | |||
Component | UNIT | CONTENT | |
B2O3 | % | 56.25 Min. | |
Boron | % | 17.4% Min. | |
SO4 | ppm | 500 max. | |
CI | ppm | 10 max. | |
Fe | ppm | 7 max. | |
Arsenic | ppm | <3 ppm (detection limit) | |
Lead | ppm | <0.1 ppm (detection limit) | |
Nickel | ppm | <0.01 ppm (detection limit) | |
Mercury | ppm | <0.005 ppm (detection limit) | |
Cadmium | ppm | 0 ppm | |
Antimony | ppm | 0 ppm | |
Purity | % | 99.90 min. |
PARTICLE SIZE ATTRIBUTES | ||||
Size (mm) | US Mesh Conversion | Unit | Content | |
+ 1.000 | +18 | % | 4.00 max. | |
– 0.063 | -230 | % | 4.00 max. |
PHYSICAL PROPERTIES | ||||
Appearance | White Powder | |||
Bulk Density | 50-60 lb/ft3 | |||
Water Solubility | 20°C: 4.7% weight | |||
100°C: 27.5% weight |
Packaging:
44 x 50lb Bags
1 x 1000kg Totes
Shelf Life: Provided proper storage conditions, product has no specified shelf-life and will not degrade. Product must be stored inside, away from moisture. It is recommended to keep inventory on a first-in first-out basis to prevent accumulation of moisture from humidity.