Description
Product Name: SOP-17IX 0-0-53 (with 18% Sulphur)
Alternate Names: Potassium Sulphate (K2SO4 / SOP)
CHEMICAL COMPOSITION | UNIT | TYPICAL | TARGET |
Potassium Sulphate (K2SO4) | % | 99.70 | 99.30 min |
K2O Equivalent | % | 53.70 | 53.00 min |
Potassium (K) | % | 44.70 | 44.50 min |
Total Sulphate (SO4) | % | 55.00 | 54.50 min |
Chloride (Cl) | % | 0.02 | 0.05 max |
Sodium (Na) | % | 0.04 | |
Sulphur (S) | % | 18.30 | 18.00 min |
Moisture (H2O) | % | 0.05 | |
Insolubles – in water | % | 0.15 | 0.20 max |
pH – in water at 25 °C (5.0% Solution) | | 7.00 | 6.00 – 9.00 |
Magnesium (Mg) | % | 0.01 | |
Calcium (Ca) | % | 0.02 | |
Iron (Fe) | % | 0.01 | |
PARTICLE SIZE, PERCENT CUMULATIVE |
US MESH | UNIT | SCREEN OPENING | TYPICAL | TARGET |
+ 40 | % | 0.422 mm | 0 | 0 – 5 |
+ 50 | % | 0.297 mm | 15 | 2 – 30 |
+ 70 | % | 0.211 mm | 40 | 25 – 60 |
+ 100 | % | 0.152 mm | 65 | 50 – 75 |
+ 140 | % | 0.104 mm | 80 | 70 – 90 |
+ 200 | % | 0.075 mm | 90 | 80 – 95 |
SGN | | | 17 | 12 – 25 |
PHYSICAL PROPERTIES |
| UNIT | TYPICAL | TARGET |
Bulk Density | kg/m3 | 1506 | 1442 – 1794 |
lb/ft3 | 94 | 90 – 112 |
Colour | | Off-white (with pink cast) | |
Angle of Repose | degrees | 40.4 | |
Note: All of the above results are based on the analysis of a composite sample.
Individual samples may fall outside the specified typical.